If you would like more details of any particular person or his relationships, please contact me
| approx year of birth | Place of birth | Parents (if known) | Place(s) of residence | Occupation | Ref No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Wife | Census years | ||||||||||
... but who knows who moved in and out of the County? | ||||||||||||
| 1846 | Pinchbeck | John and Elizabeth Hickson | Sheffield, Yorkshire | Mechanical Engineer | CheshireJ22 | |||||||
| Alfred L | Elizabeth, Annie | 1851 | 1881 | 1901 | ||||||||
| 1852 | Langton by Wragby | John and Eliza Hickson | Langton by Wragby | Servant in 1871 | Y16 | |||||||
| George Alfred | 1861 | 1871 | ||||||||||
| 1867 | Lincoln | Frederick and Ellen Hickson | Langton Low, Lincoln St Mark and St Peter at Gowts | Joiner Machine Maker | Y16 | |||||||
| Alfred | Alice M | 1871 | 1881 | 1901 | ||||||||
| ca 1879 | New Frodingham or Barton upon Humber | John and Mary Hickson | Scunthorpe, Lindsey | Craneman, Steelworker | L2 | |||||||
| Alfred | Beatrice Fitchett | 1881 | 1901 | |||||||||
| 1888 | Grimsby | George Hickson and Matilda Fryman | Great Grimsby | L9 | ||||||||
| George Alfred | Gertrude Hildon | 1901 | ||||||||||
-->