Can you help me complete this table?
| approx year of birth | Place of birth | Parents (if known) | Place(s) of residence | Occupation | Ref No | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First name | Wife | Census years | ||||||||||
... but who knows who moved in and out of the County? | ||||||||||||
| 1667 | Stray | |||||||||||
| Abraham | ||||||||||||
| 1673 | Stainton le Vale | IGI | ||||||||||
| Abraham | Ann North | |||||||||||
| 1695 | Boston | IGI | ||||||||||
| Abraham | Elizabeth Standinoughte | |||||||||||
| 1702 | baptised in Belchford | John and Winefride Hickson | Belchford & Fulletby | Y16 | ||||||||
| Abraham | Jane | |||||||||||
| 1709 | Fulletby | IGI | ||||||||||
| Abraham | Sarah | |||||||||||
| 1725 | George Hickson and Ann North | High Toynton Welton le Marsh |
L1 | |||||||||
| Abraham | ||||||||||||
| 1743 | baptised in Fulletby | Abraham and Jane Hickson | Fulletby | Y16 | ||||||||
| Abraham | Sarah Panton | |||||||||||
| 1781 | Lincolnshire | Abraham Hickson and Sarah Panton | Fulletby, Stixwould | Agricultural Labourer | Y16 | |||||||
| Abraham | Mary Ranyard | 1841 | died 1849 | |||||||||
| 1786 | Fulletby | Horncastle | Tallow Chandler | Horncastle | ||||||||
| Abraham | Ann Peniston | 1841 | 1851 | died ca 1861 | ||||||||
| 1817 | Horncastle | Abraham Hickson and Ann Peniston | Horncastle | Brickmaker | Horncastle | |||||||
| Abraham | Ann | 1841 | died before 1881 | |||||||||
| 1818 | Fulletby | John Hickson and Anne Pitts | Fulletby | Agricultural Labourer | Y16 | |||||||
| Abraham | Maria | 1841 | 1851 | 1861 | 1871 | 1881 | ||||||
| 1818 | Bardney | Elizabeth Greenfield | Minting, Bardney | Agricultural Labourer | Y16 | |||||||
| Abraham (Harrison) | Ann Dixon | 1851 | 1861 | 1871 | died 1875 | |||||||
| 1833 | Langton by Wragby | George Hickson and Mary Syson | Louth, Legbourne | Carpenter Hedge... | Y16 | |||||||
| Abraham | Susannah | 1841 | 1851 | 1861 | 1871 | 1881 | ||||||
| 1834-1843 | Fulletby | Henry Hickson | Fulletby | Denton | ||||||||
| Abraham | Not found in the censuses at all - where is he? Brothers: George I & II, David & Thomas | |||||||||||
| ca 1843 | Fulletby | OHIO-JLH | ||||||||||
| Abraham | Was he in England? | died 1873 | ||||||||||
| ca 1843 | Wragby | Abraham Harrison and Ann Dixon | Washington, USA | Brickmaker | Y16 | |||||||
| Abraham Joseph | Mary Grason | 1851 | 1861 | 1871 | ||||||||
| 1849 | Langton by Wragby | John & Eliza Hickson | Apley, Lindsey | Coal Merchant & Tailor | Y16 | |||||||
| Abraham | Susan A | 1851 | 1861 | 1871 | 1881 | 1901 | ||||||
| 1851 | Langton | David & Maria Hickson | Langton Wood | Bricklayer's Labourer | Y16 | |||||||
| Abraham | Mary Ann Holmes | 1861 | 1881 | 1901 | ||||||||
| 1878 | Lincoln | William Hickson & Louisa Clipsham | Bardney | House Painter / Decorator | Y16 | |||||||
| Abraham | Agnes Ruth Dale | 1881 | 1901 | |||||||||
-->